Class | Tuition Fee | Compu. Fee | Lab. Fees | Building Maint. Fee | Library Fee | Exam. Fee | Act. Fee | Grand Total | 1st Installment |
2nd Installment |
3rd Installment |
Nursery | 15800 | - | - | 750 | - | - | 290 | 16840 | 5255 | 6620 | 4965 |
KG. I & II | 16400 | - | - | 750 | - | 180 | 290 | 17620 | 5615 | 6860 | 5145 |
Std. I | 17700 | 1200 | - | 750 | - | 220 | 290 | 20160 | 6405 | 7860 | 5895 |
Std. II | 17700 | 1200 | - | 750 | - | 220 | 290 | 20160 | 6405 | 7860 | 5895 |
III | 18150 | 1200 | - | 750 | 120 | 300 | 290 | 20810 | 6740 | 8040 | 6030 |
IV | 18150 | 1200 | - | 750 | 120 | 300 | 290 | 20810 | 6740 | 8040 | 6030 |
V | 18150 | 1200 | - | 750 | 120 | 300 | 290 | 20810 | 6740 | 8040 | 6030 |
VI | 19000 | 1750 | - | 750 | 150 | 360 | 290 | 22300 | 7250 | 8600 | 6450 |
VII | 19000 | 1750 | - | 750 | 150 | 360 | 290 | 22300 | 7250 | 8600 | 6450 |
VIII | 19000 | 1750 | - | 750 | 150 | 360 | 290 | 22300 | 7250 | 8600 | 6450 |
IX | 22800 | 2600 | - | 750 | 190 | 410 | 290 | 27040 | 8735 | 10460 | 7845 |
X | 22800 | 2600 | - | 750 | 190 | 410 | 290 | 27040 | 8735 | 10460 | 7845 |
XI & XII (Maths C.S.) | 25000 | 5000 | 3500 | 750 | 190 | 410 | 290 | 35140 | 11165 | 13700 | 10275 |
XI & XII (Maths + Hindi) | 25000 | - | 3500 | 750 | 190 | 410 | 290 | 30140 | 9665 | 11700 | 8775 |
XI & XII (Bio) | 25000 | - | 4000 | 750 | 190 | 410 | 290 | 30640 | 9815 | 11900 | 8925 |
XI & XII (Comm.+ Hindi/Maths/Entrepreneurship) | 25000 | - | - | 750 | 190 | 410 | 290 | 26640 | 8615 | 10300 | 7725 |
Important Note:
1) Registration Fees: Rs. 430
2) Students taking admission in school will have to pay Rs. 7,000 (Rs. Seven Thousand Only) as Caution Money. He/ she shall get this Caution Money refund of Rs. 7,000 (Rs. Seven Thousand only) by Cheque on Leaving School by submitting Original Receipt of deposit.
3) Fees from Apr 2025 to March 2026 to be paid in three installments - Last Date : 1st Installment 30 Apr. 2025; 2nd Installment 30 Sep. 2025; 3rd Installment 31 Jan. 2026
A Site by: Team Santronix